Bus Zone
Stagecoach South Fleet Buzz
FLEET LIST
Last Updated: 20-01-12
![]()
National Fleet Number Former Fleet Number Registration Number Type Capacity Acquired Other Info 25246 64 MX58 KZC Optare Versa B34F 02-2009 25247 65 MX58 KZD Optare Versa B34F 02-2009 25248 66 MX09 AOJ Optare Versa B34F 04-2009 25249 67 MX09 AOK Optare Versa B34F 04-2009 32623 - P623 PGP Dennis Dart / Alexander Dash ? 01-2011 on loan from Aldershot, ColourBus: Sainsbury's 33325 75 HV52 WVC Dennis Dart SLF / Caetano Nimbus B37F 10-2009 ex Reading Transport 33326 76 HV52 WVE Dennis Dart SLF / Caetano Nimbus B37F 10-2009 ex Reading Transport 42050 38 W963 JNF Mercedes 0814D / Plaxton Beaver 2 DP27F 05-2000 42051 39 W964 JNF Mercedes 0814D / Plaxton Beaver 2 DP27F 05-2000 42052 40 Y113 LTF Mercedes 0814D / Plaxton Beaver 2 B27F 08-2001 42053 41 Y133 LTF Mercedes 0814D / Plaxton Beaver 2 B27F 08-2001 42054 42 RK51 XXL Mercedes 0814D / Plaxton Beaver 2 B27F 09-2001 42055 43 RL51 CVZ Mercedes 0814D / Plaxton Beaver 2 B31F 01-2002 42056 44 RL51 CWA Mercedes 0814D / Plaxton Beaver 2 B31F 01-2002 42057 45 RL51 ZLN Mercedes 0814D / Plaxton Beaver 2 B31F 02-2002 42058 46 RL51 ZLO Mercedes 0814D / Plaxton Beaver 2 B31F 02-2002 46618 32 P616 LTP Iveco / Mellor B29F 01-1997 47737 51 YJ57 YDA Optare Solo B27F 01-2008 47738 52 MX08 UZM Optare Solo B28F 08-2008 47739 53 MX08 UZL Optare Solo B28F 08-2008 47740 54 MX09 MJJ Optare Solo M880 B29F 08-2009 49616 4 HJ52 OKK LDV Convoy C16F 10-2002 49617 5 HJ52 OKL LDV Convoy C16F 10-2002 Withdrawn 01-10-2007, reacquired 02-2008
Former Fleet
| National Fleet Number | Fleet Number | Registration Number | Type | Capacity | Acquired | Other Info |
| 93026 | 2 | NL52 CZX | Ford Transit Van | n/a | ??-???? | Works Van. Sold 01-2012. |
| - | 3 | T696 OCR | LDV Convoy | C16F | 05-1999 | Sold by 11-2011 |
| - | 11 | H186 EJF | Toyota / Caetano Optimo II | C21F | 04-1995 | ex Marchwood Motorways, Totton |
| - | 12 | J137 LLK | Toyota / Caetano Optimo II | C18F | 09-1996 | ex Capital, West Drayton |
| - | 14 | FJ55 BXN | Toyota / Caetano Optimo V | C26F | ??-???? | |
| - | 21 | IDZ 8561 | Mercedes | On Loan | ||
| - | 31 | N305 FOR | Iveco / Mellor | B29F | 02-1996 | ex Marchwood Motorways, Totton |
| - | 37 | S377 PGB | Mercedes 0814D / Plaxton Beaver 2 | B31F | ??-2003 | ex Weavaway Travel, Former Reg: S377 PGB, R19 CES. Withdrawn 08-2009 |
| - | 61 | RX53 LFH | MAN / East Lancs Myllennium | B35F | 01-2004 | Withdrawn ??-2009 |
| - | 62 | RX53 LNH | MAN / East Lancs Myllennium | B35F | 02-2004 | Withdrawn ??-2009 |
| - | 63 | RX53 LNJ | MAN / East Lancs Myllennium | B35F | 02-2004 | Named Christine, withdrawn ??-2009 |
| - | 71 | M71 AKA | Dennis Dart / Marshall | B40F | 09-2001 | ex Halton Transport, sold by 11-2011 |
| - | 73 | M73 AKA | Dennis Dart / Marshall | B40F | 09-2001 | ex Halton Transport, sold by 11-2011 |
| - | 74 | M74 AKA | Dennis Dart / Marshall | B40F | 09-2001 | ex Halton Transport |
| - | 81 | NIB 7625 | DAF SB2300 / Plaxton Paramount 3200 | C53F | 04-1995 | ex Marchwood Motorways, Totton, Former Reg: F581 YJX. Withdrawn 01-10-2007 |
| - | 84 | UDZ 7334 | DAF SB2300 / Caetano Algarve | C53F | 06-1996 | ex Logan (Dunloy), Former Reg: G745 BCV |
| - | 85 | VFB 617T | Bedford YMT / Caetano Estoril 2 | C53F | 09-1996 | ex Marchwood Motorways, Totton |
| - | 87 | SLJ 387X | Leyland Leopard / Plaxton Supreme 4 | C53F | 11-1998 | ex Wilsons, Carnwath |
| - | 88 | R163 GNW | DAF SB3000 / Ikarus 350 | C53F | 05-1998 | Named Matilda. Sold to Moretons by 06-2007. |
| - | 89 | R164 GNW | DAF SB3000 / Ikarus 350 | C53F | 05-1998 | Sold to Moretons by 06-2007. |
| - | 90 | R114 GNW | DAF SB3000 / Ikarus 350 | C53F | 09-2004 | ex Eastbourne. Sold to Moretons by 06-2007. |
| - | 91 | YJ51 EKK | DAF SB3000 / Ikarus 350 | C53F | ? | Named Betsy. Withdrawn 01-10-2007 |
| - | G314 CJH | Ford Fiesta | n/a | 01-2004 | ||
| - | H43 BBB | Ford Transit | n/a | 02-2003 | Maintenance Van | |
| - | J360 PPP | Vauxhall Astra Van | n/a | 01-1992 | ||
| - | K698 KGH | Proton Car | n/a | ??-???? | ||
| - | K721 PDX | Mazda | n/a | ??-???? | Shuttle Vehicle | |
| - | R895 WKE | Volkswagen | n/a | ??-???? | Shuttle Vehicle, Sold by 11-2011 | |
| - | W277 SRV | Peugeot 406 Saloon | n/a | 08-2000 | Contract Hire | |
| - | X596 EJH | Citroen C15D Van | n/a | 09-2002 | ||
| - | HN51 ZDA | Peugeot 406 Estate | n/a | 09-2001 | Contract Hire | |
| - | HS03 HBA | Peugeot 406 | n/a | 01-2004 | Contract Hire | |
| - | HS06 ZTE | Peugeot 407 | n/a | ??-???? | Contract Hire. Withdrawn 08-2009 | |
| - | YJ58 BZY | Optare Versa | B27D | n/a | On loan from Optare 07-2009 until 11-2009 at latest | |
| - | RF09 BWB | Volkswagen | n/a | 08-2009 | Sold by 11-2011 |
Compiled by Robert Williams, thanks to Steve Oxbrow and Fleet Buzz for assistance with this information.